See what gift card retailers your recipients can choose from
Below is a list of our current retailers. Recipients will get to select from the options listed here unless you prefer to limit their selection by creating a custom catalog.
| Mexico (MXN) | Denominations: |
| Airbnb | 500;1000;5000 |
| Amazon | 50;100;150;200;250;300;500;600;800;1000;1500;2000;2500 |
| Blizzard | 150;350 |
| Cabify | 80;100 |
| Cinépolis | 95 |
| Garena - Free Fire | 20;60;99;199;379;949 |
| Google Play | 100;200;300;500;600;1000 |
| Grupo Carolo | 100-5000 |
| Innovasport | 100;300;500;800;1000;2000 |
| iTunes | 200;300;600;1000 |
| Mediterranea Cosmetics | 200;500;1000;2500;5000 |
| Mixup | 100;300;500;1500;2500 |
| Nintendo eShop | 200;500 |
| Nintendo Switch 3M | 200 |
| Nutrisa | 50-5000 |
| Parrilla Urbana | 1000;1500 |
| Roblox | 200;300;600 |
| Starbucks | 200;300;500 |
| STEAM | 215;370;630 |
| Uber | 500-2400 |
| Uber Eats | 150;200;300;500 |
| Wing Stop | 100-2000 |
Quickly jump to other countries:
United States (USD)
Canada (CAD)
Australia (AUD)
Austria (EUR)
Belgium (EUR)
Finland (EUR)
France (EUR)
Germany (EUR)
Greece (EUR)
Ireland (EUR)
Italy (EUR)
Luxembourg (EUR)
Netherlands (EUR)
Portugal (EUR)
Slovenia (EUR)
Spain (EUR)
United Kingdom (GBP)
India (INR)
Sweden (SEK)
Poland (PLN)
Philippines (PHP)
Mexico (MXN)
Hong Kong (HKD)
Singapore (SGD)
Thailand (THB)
Malaysia (MYR)
Japan (JYP)
China (CNY)
UAE (AED)