Giftogram uses the most current exchange rates to calculate your international purchases. All funds deposited in USD can be used to purchase gifts in your selected currency.
Giftogram updates our exchange rates on the first of every month.
You can calculate the most current exchange rate for your international purchase by viewing the current rates below:
Rates (based on $1 USD):
| Name | Cur. Rate | Effective Date |
|---|---|---|
| Australian Dollar (AUD) | A$1.4800 | 2024-09-01 |
| British Pound (GBP) | £0.7600 | 2024-09-01 |
| Canadian Dollar (CAD) | CA$1.3500 | 2024-09-01 |
| Chinese Yuan (CNY) | CN¥7.1100 | 2024-09-01 |
| Czech Koruna (CZK) | CZK 22.5400 | 2024-09-01 |
| Emirati Dirham (AED) | AED 3.6700 | 2024-09-01 |
| Euro (EUR) | €0.9000 | 2024-09-01 |
| Hong Kong Dollars (HKD) | HK$7.8000 | 2024-09-01 |
| Indian Rupee (INR) | ₹83.8900 | 2024-09-01 |
| Japanese Yen (JPY) | ¥145.0500 | 2024-09-01 |
| Malaysian Ringgit (MYR) | MYR 4.3400 | 2024-09-01 |
| Mexican Peso (MXN) | MX$19.6400 | 2024-09-01 |
| Philippine Peso (PHP) | ₱56.2500 | 2024-09-01 |
| Polish Zloty (PLN) | PLN 3.8600 | 2024-09-01 |
| Singapore Dollar (SGD) | SGD 1.3000 | 2024-09-01 |
| Swedish Krona (SEK) | SEK 10.2400 | 2024-09-01 |
| Thai Baht (THB) | THB 33.9900 | 2024-09-01 |
Questions about how much to deposit? Our team is happy to assist. Start a chat below or call us at (973) 887-1600.